Tuition & Fees
Below is a list of 2024-25 tuition and fee costs by faculty for graduate, professional, and Smith School of Business graduate students. Fee tables apply from May 1 to April 30.
- Ancillary fees listed have mandatory and optional components, learn more about these fees on our Ancillary Fee page
- and Health Insurance
- Law and Medicine professional students – find your tuition and fee breakdown in the Law and Medicine sections on the Undergraduate Tuition page
- Undergraduate students – find your tuition and fee breakdown on the Undergraduate Tuition page
- *Please ensure you check your student financial account often, Queen’s will not send reminders or invoices for amounts outstanding. Whether you have a credit or an outstanding balance (e.g. tuition, ancillary fees, residence fees, transcript charges, overdue library fees) your up-to-date account balances are available online through the SOLUS Student Centre.
Please note that The Board of Trustees reserves the right to make changes, without notice, in the scale of fees.
- If fee changes are approved after publication deadlines, every effort will be made to notify students affected
- Lack of notification does not exempt a student from paying the appropriate fee
- Normally, fee increases, if applicable, become effective September 1 each year
- Acceptance of fee payment does not necessarily imply acceptance of registration
- Review our Fee Policies
Understanding Your Fees – By Student Group
Master's and Doctoral students will be assessed the term fees stated for each term of registration in their programs, except for a few students in special programs (as indicated in the tuition and fee tables).
- In the exceptional case where a qualifying student is registered for fewer than three courses, fees are assessed on a part-time basis
- Part-time students who were admitted as part-time pay half the full-term fee for each term until completion of degree requirements
- Part-time, course-based programs are assessed course fees in place of term fees
- Students who transfer from full-time to part-time (under the School of Graduate Studies regulation Transfers from Full-time to Part-time Status) are assessed half the term fee while registered part-time
Readmitted students are assessed tuition at the appropriate current rate per term for the number of terms away, to a maximum of 3 terms. Thereafter, students pay the appropriate term fee until they complete the program.
Special students who are assessed fees will be charged at the part-time Master's rate for 1-2 courses and the full-time Master's rate for 3 or more courses. Students will also be required to pay ancillary fees.
Students who are registered as a Visiting Research Student are not charged tuition fees, but are charged and ancillary fees.
The student assistance levy is a fee, applied on a per-term basis, charged to students to help improve existing scholarships and student assistance programs, fund the Summer Work Experience Program (SWEP), and support the learning environment.
The audit fee is set at 50 percent of the unit fee, plus the Student Assistance Levy. Please note that audit fees are non-refundable after the full refund date.
A student who completes a program mid-term is eligible for a partial refund of ancillary and tuition fees assessed for that term.
2024–25 Tuition and Fees
Graduate students who do not enroll in the Payment Plan must pay tuition and fees by the due date of each term enrolled:
- Fall term: October 1
- Winter term: January 10
- Summer term: May 1
- Check out our How to Pay page for instructions to aid you in making your payments correctly and on time
Jump to: Master's Programs Doctoral Programs Arts and Science Economics Employment Relations Engineering and Applied Science Geography and Planning Health Sciences Law Master of Earth and Energy Resources Leadership (MEERL) Policy Studies Teacher Education Smith School of Business
International students are charged the international fee unless they qualify for an exemption.
Master's Program
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Tuition fee for one term | $1,924.33 | $4,309.15 |
Tuition fee for full academic year (3 terms) | $5,772.99 | $12,927.45 |
Student Assistance Levy for one academic year | $100 | $100 |
Ancillary Fees* for one academic year | $1,435.74** | $1,435.74** |
UHIP charge, single rate, for one academic year*** | n/a | $756.00 |
Total charges for one academic year | $7,308.73 | $15,219.19 |
*Computing students pay an additional $10 Graduate Computing Society Fee
**Full-time students beginning their program summer term will be initially assessed $132.32 in ancillary fees, followed by the remaining amount in the fall term
*** is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Master of Arts (MA)
Master of Art Conservation (MAC)
Master of Applied Science (MASc)
Master of Education (MEd)
Master of Environmental Studies (MES)
Master of Laws (LLM)
Master of Nursing Science (MNS)
Master of Philosophy (MPhil)
Master of Science (MSc)*
Master of Science in Anatomical Sciences (MScAS)
*Does not include Master of Science in Physical/Occupational Therapy (MScPT or MScOT), Master of Science in Aging and Health (MScAH), or Master of Science in Healthcare Quality (MScHQ). These fees can be found in the "Health Sciences" section.
If your Master's program is not listed here, please find the relevant fees in the sections below.
Doctoral Programs (PhD)
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Tuition Fee for one term | $1,924.33 | $1,924.33 |
Tuition Fee for full academic year (3 terms) | $5,772.99 | $5,772.99 |
Student Assistance Levy for one academic year | $100.00 | $100.00 |
Ancillary Fees* for one academic year | $1,435.74** | $1,435.74** |
UHIP charge, single rate, for one academic year*** | n/a | $756.00 |
Total charges for one academic year | $7,308.73 | $8,064.73 |
*Computing students pay an additional $10 Graduate Computing Society Fee
**Full-time students beginning their program summer term will be initially assessed $132.32 in ancillary fees, followed by the remaining amount in the fall term
*** is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Arts and Science
Fee | Domestic | International |
---|---|---|
Total tuition charge for the diploma | $6,079.00 | $18,292.00 |
Student Assistance Levy for the diploma | $33.33 | $33.33 |
Ancillary Fees* for the diploma | $132.32 | $132.32 |
UHIP single rate for the diploma** | n/a | $252 |
Total charges for the diploma | $6,195.16 | $18,709.65 |
** is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
Fee | Domestic | International |
---|---|---|
Tuition fee for one term | $3,039.00 | $9,146.15 |
Tuition fee for 2 terms (Fall + Winter terms) | $6,078.00 | $18,292.29 |
Student Assistance Levy for 2 terms (Fall + Winter terms) | $66.66 | $66.66 |
Ancillary Fees for 2 terms (Fall + Winter terms) | $1,435.74 | $1,435.74 |
UHIP single rate for 2 terms (Fall + Winter terms)* | n/a | $756.00 |
Total charges for 2 terms (Fall + Winter terms) | $7,580.40 | $20,550.69 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Summer 2024 Term
Fee | Domestic | International |
---|---|---|
Term Fee for Summer term | $6,078.00 | $18,292.00 |
Student Assistance Levy for Summer term | $33.33 | $33.33 |
UHIP single rate for the diploma** | n/a | $252 |
Total charges for the diploma | $6,111.33 | $18,577.33 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
** Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Fee | Domestic | International |
---|---|---|
Total tuition charge for the diploma | $9,351 | $28,141.98 |
Student Assistance Levy for the diploma | $33.33 | $33.33 |
Ancillary Fees* for the diploma | $132.32 | $132.32 |
UHIP single rate for the diploma | n/a | $252 |
Total charges for the diploma | $9,516.65 | $28,559.63 |
* Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
** is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
Fee | Domestic | International |
---|---|---|
Term Fee | $4,675.50 | $14,070.99 |
Tuition | $9,351.00 | $28,141.98 |
Student Assistance Levy | $66.66 | $66.66 |
Ancillary Fees | $1,435.74 | $1,435.74 |
UHIP* | n/a | $756.00 |
Total | $10,853.40 | $30,400.38 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Economics
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $10,029.99 | $24,577.45 |
Student Assistance Levy | $33.33 | $33.33 |
Ancillary Fees | $1,109.18 | $1,109.18 |
UHIP * | n/a | $756.00 |
Total | $11,172.50 | $26,475.96 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Employment Relations
Fall / Winter / Summer
Fee | Domestic | International | |
---|---|---|---|
Term Fee | $3,394.92 | $13,626.90 | |
Total Tuition for Fall, Winter, Summer | $10,184.76 | $40,880.70 | |
Student Assistance Levy | $100.00* | $100.00* | |
Ancillary Fees | $1,435.74 | $1,435.74 | |
UHIP * | n/a | $756.00 | |
Total | $11,720.50 | $43,172.44 |
* is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
SAL* $100.00 per academic year ($33.33 per term)
**Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Fall / Winter / Summer
Fee | Domestic | International |
---|---|---|
Course Fee (per 3 units) | $2,082.12 | $7,096.95 |
Student Assistance Levy | $16.67 | $16.67 |
UHIP* | n/a | $756.00 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Engineering and Applied Science
Please note: to complete the Master of Engineering program, students must typically complete three (3) terms of study
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $3,117.51 | $6,822.26 |
Tuition | $9,352.53 | $20,466.78 |
Student Assistance Levy | $100.00 | $100.00 |
Ancillary Fees | $1,435.74 | $1,435.74 |
UHIP * | n/a | $756.00 |
Total for Fall/Winter/Summer | $10,888.27 | $22,758.52 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
**Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Fall/Winter/Summer
Fee | All Students |
---|---|
Course Fee (per 3 units) | $2,430.00 |
Student Assistance Levy | $16.67 |
Ancillary Fees | n/a |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Course Fee (per 3 units) | $1,299.01 | $3,159.99 |
Student Assistance Levy | $16.67 | $16.67 |
UHIP * | n/a | $756.00 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Course Fee | $1,390.50 | $3,376.50 |
Student Assistance Levy | $16.67 | $16.67 |
UHIP * | n/a | $756.00 |
* is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Geography and Planning
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $3,394.92 |
Tuition | $10,184.76 |
Student Assistance Levy | $100 |
Ancillary Fees | $1,455.74 |
Total | $11,740.50 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
International students are assessed according to when they begin their program.
After May 1, 2024
Fee | Cost |
---|---|
Term Fee | $11,355.66 |
Tuition | $34,066.98 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,455.74 |
UHIP | $756.00 |
Total | $36,378.72 |
Prior to May 1, 2024
Fee | Cost |
---|---|
Term Fee | $11,247.60 |
Tuition | $33,742.80 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,455.74 |
UHIP | $756.00 |
Total | $36,054.54 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Health Science
Kinesiology & Health Studies students pay an additional $10.20 Graduate KHS Society Fee
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $3,238.56 | $9,849.67 |
Tuition | $9,715.68 | $29,549.00 |
Student Assistance Levy | $100 | $100.00 |
Total | $9,815.68 | $30,405.00 |
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $3,036.15 | $9,594.00 |
Tuition | $6,072.30 | $19,188.00 |
Student Assistance Levy | $66.66 | $66.66 |
UHIP | N/A | $756.00 |
Total | $6,138.96 | $20,010.66 |
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $3,166.66 | $6,671.91 |
Tuition | $9,499.98 | $20,015.72 |
Student Assistance Levy | $100.00 | $100.00 |
UHIP | N/A | $756.00 |
Total | $9,599.98 | $20,871.72 |
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $2,247.38 |
Tuition | $6,742.14 |
Student Assistance Levy | $100 |
Ancillary Fees | $1,435.74 |
Total | $8,277.88 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $2,389.56 |
Tuition | $7,168.68 |
Student Assistance Levy | $100 |
Ancillary Fees | $1,435.74 |
Total | $8,704.42 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
12-month program
Fee | Domestic | International |
---|---|---|
Term Fee | $3,528.76 | $10,245.54 |
Tuition | $10,586.28 | $30,736.62 |
Student Assistance Levy | $100.00 | $100.00 |
Ancillary Fees* | $1,445.74 | $1,445.74 |
UHIP | N/A | $756.00 |
Total | $12,132.02 | $33,038.36 |
16-month program
Fee | Domestic | International |
---|---|---|
Term Fee | $3,528.76 | $10,245.54 |
Tuition | $14,115.04 | $40,982.16 |
Student Assistance Levy | $100.00 | $100.00 |
Ancillary Fees* | $1,445.74 | $1,445.74 |
UHIP | N/A | $756.00 |
Total | $15,660.78 | $43,283.90 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $3,689.20 | $11,267.55 |
Tuition | $11,067.60 | $33,802.65 |
Student Assistance Levy | $100.00 | $100.00 |
Ancillary Fees | $1,463.74* | $1,463.74* |
UHIP | N/A | $756.00 |
Total | $12,631.34 | $36,122.39 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees, followed by the remaining amount in the fall term.
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $4,522.78 | $9,846.62 |
Tuition | $13,568.34 | $29,539.86 |
Student Assistance Levy | $100.00 | $100.00 |
UHIP | N/A | $756.00 |
Total |
$13,668.34 |
$30,395.86 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Domestic | International |
---|---|---|
Term Fee | $2,849.99 | $8,933.94 |
Tuition | $8,549.97 | $26,801.82 |
Student Assistance Levy | $100.00 | $100.00 |
UHIP | N/A | $756.00 |
Total | $8,649.97 | $27,657.82 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
International: is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Law
Domestic/International
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee (per 3 units) | $2,811.87 |
Student Assistance Levy | $33.33 |
Master of Earth & Energy Resources Leadership (MEERL)
Note: The MEERL program is 5 semesters long.
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $5,353.34 |
Tuition | $16,060.02 |
Student Assistance Levy | $100.00 |
Total | $16,160.02 |
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $9,067.97 |
Tuition | $27,203.91 |
Student Assistance Levy | $100.00 |
UHIP | $756.00 |
Total | $28,059.91 |
Medicine
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee (per 3 units) | $6,750.00 |
Tuition | $13,500.00 |
Student Assistance Levy | $66.66 |
Total | $13.566.66 |
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee (per 3 units) | $15,953.34 |
Tuition | $31,906.68 |
Student Assistance Levy | $66.66 |
UHIP | $756.00 |
Total | $32,729.34 |
Policy Studies
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $3,613.83 |
Tuition | $10,841.49 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,435.74 |
Total | $12,377.23 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Term Fee | $13,626.90 |
Tuition | $40,880.70 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,435.74 |
UHIP | $756.00 |
Total | $43,172.44 |
*Full-time students beginning their program summer term will be assessed $132.32 in ancillary fees.
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee (per 3 units) | $1,687.20 |
Student Assistance Levy | $16.67 |
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee (per 3 units) | $5,748.75 |
Student Assistance Levy | $16.67 |
UHIP | $756.00 |
Faculty of Education
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $1,253.70 |
Student Assistance Levy | $16.67 |
Ancillary Fees* | n/a |
*Education full-time students pay an additional $25 Education Graduate Society Fee.
International
Upon request, is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost. Students who are living in Ontario may opt in to UHIP by contacting uhip@queensu.ca
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $3,547.65 |
Student Assistance Levy | $16.67 |
Ancillary Fees* | n/a |
UHIP | $756.00 |
*Education full-time students pay an additional $25 Education Graduate Society Fee.
Domestic
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $995.79 |
Student Assistance Levy | $16.67 |
Ancillary Fees* | $7.50 |
*Education part-time students pay an additional $12.50 Education Graduate Society Fee
International
is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $2,217.93 |
Student Assistance Levy | $16.67 |
Ancillary Fees | $7.50 |
UHIP | $756.00 |
*Education part-time students pay an additional $12.50 Education Graduate Society Fee
Domestic
Previously called Diploma in Professional Inquiry (GDPI)
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $1,253.70 |
Student Assistance Levy | $16.67 |
International
Upon request, t is applied at a single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter/Summer
Fee | Cost |
---|---|
Course Fee | $3,547.65 |
Student Assistance Levy | $16.67 |
UHIP | $756.00 |
Master of Business Administration (MBA)
Domestic
Fall/Winter
January 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27,898.33 |
Total Program Fee | $83,695.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,507.32 |
Total | $85,302.32 |
January 2025 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27,928.33 |
Total Program Fee | $83,785.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,507.32 |
Total | $85,392.32 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2023 Start Date
Fee | Cost |
---|---|
Program Fee | $27,666.67 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
January 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $35,000.00 |
Total Program Fee | $105,000.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,507.32 |
UHIP | $756.00 |
Total | $107,363.32 |
January 2025 Start Date
Fee | Cost |
---|---|
Per Term Fee | $36,633.33 |
Total Program Fee | $109,900.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,507.32 |
UHIP | $756.00 |
Total | $112.263.32 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $81.66 in ancillary fees.
2023 Start Date
Fee | Cost |
---|---|
Program Fee | $34,000 |
Student Assistance Levy | $33.33 |
UHIP | $240 |
Domestic
Fall/Winter
January 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27, 273.33 |
Total Program Fee | $81,820.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $81,920.00 |
January 2025 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27,418.00 |
Total Program Fee | $82,254.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $82,354.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2023 Start Date
Fee | Cost |
---|---|
Program Fee | $26,133.33 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
January 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27,273.33 |
Total Program Fee | $81,820.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
UHIP | $960.00 |
Total | $82,880.00 |
January 2025 Start Date
Fee | Cost |
---|---|
Per Term Fee | $27,418.00 |
Total Program Fee | $82,254.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
UHIP | $960.00 |
Total | $83,314.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2023 Start Date
Fee | Cost |
---|---|
Program Fee | $26,133.33 |
Student Assistance Levy | $33.33 |
UHIP | $240 |
Domestic
Fall/Winter
August 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $26,250.00 |
Total Program Fee | $105,000.00 |
Student Assistance Levy | n/a |
Ancillary Fees | n/a |
Total | $105,000.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $24,833.33 |
Student Assistance Levy | n/a |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
August 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $26,250.00 |
Total Program Fee | $105,000.00 |
Student Assistance Levy | n/a |
Ancillary Fees | n/a |
Total | $105,000.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $24,833.33 |
Student Assistance Levy | n/a |
UHIP | $240 |
Domestic
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $22,221.00 |
Total Program Fee | $111,105.00 |
Student Assistance Levy | $133.32 |
Ancillary Fees | n/a |
Total | $111,238.32 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $27,565 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Per Term Fee | $22,221.00 |
Total Program Fee | $111,105.00 |
Student Assistance Levy | $133.32 |
Ancillary Fees | n/a |
Total | $111,238.32 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $27,565 |
Student Assistance Levy | $33.33 |
UHIP | $240 |
Master of Finance
Domestic
Fall/Winter
May 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $13,147.33 |
Program Fee | $39,442.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $39,542.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $12,897.34 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
May 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $24,800.00 |
Program Fee | $74,400.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
UHIP | $756.00 |
Total | $75,256.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $23,831.67 |
Student Assistance Levy | $33.33 |
UHIP | $240 |
Domestic
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $11,959.67 |
Program Fee | $35,879.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $35,979.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $11,592 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $28,341.26 |
Program Fee | $85,023.79 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $85,123.79 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $21,102.41 |
Student Assistance Levy | $33.33 |
UHIP | n/a |
Domestic
FallWinter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $11,959.67 |
Program Fee | $35,879.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $35,979.00 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $11,592 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $28,341.26 |
Program Fee | $85.023.79 |
Student Assistance Levy | $100.00 |
Ancillary Fees | n/a |
Total | $85,123.79 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $21,102.41 |
Student Assistance Levy | $33.33 |
UHIP | n/a |
Domestic
November 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $16,333.33 |
Program Fee | $49,000.00 |
Student Assistance Levy | n/a |
Ancillary Fees | n/a |
Total | $49,000.00 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
November 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $27,796.33 |
Program Fee | $83,389.00 |
Student Assistance Levy | n/a |
Ancillary Fees | n/a |
UHIP | $756.00 |
Total | $84,145.00 |
Master of International Business (MIB)
Domestic
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $9,980.33 |
Program Fee | $29,941.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,435.74 |
Total | $31,476.74 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $9,921.67 |
Student Assistance Levy | $33.33 |
International
is applied at the single rate to all International Students. Coverage for dependent family members who will be in Canada with you is mandatory at an additional cost.
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $18,724.67 |
Program Fee | $56,174.00 |
Student Assistance Levy | $100.00 |
Ancillary Fees | $1,435.74 |
UHIP | $756.00 |
Total | $58,465.74 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $17,333.33 |
Student Assistance Levy | $33.33 |
UHIP | $240 |
Domestic
Fall/Winter
September 2024 Start Date
Fee | Cost |
---|---|
Term Fee | $9,668.75 |
Program Fee | $38,675.00 |
Student Assistance Levy | $133.32 |
Ancillary Fees | $2,153.61 |
Total | $40,961.93 |
Summer
Full-time (Kingston) students beginning their program summer term will be assessed $126.79 in ancillary fees.
2022 Start Date
Fee | Cost |
---|---|
Program Fee | $9624.75 |
