Staff Representation Rates
In order to determine which equity deserving group is most under-represented, the following calculation is used: % representation / % representation in the Canadian Workforce Population.
The calculation determines the most under-represented equity deserving group ranking. Example, if the designated group population for women is 52.0% in the unit and the Canadian Workforce Population for women is 48.2% then the calculation would be: 52%/48.2%=1.083. This would show that women are represented in the unit.
Designated Group Profile Jan 2023 to Dec 2023 | ||||||
---|---|---|---|---|---|---|
¾ÅÐãÖ±²¥ | Total | Women | Indigenous | Racialized | Persons with Disabilities | 2SLGBTQI+ |
Executives | 1.7% | 48.5% | 0.0% | 15.2% | * | * |
General Staff | 64.6% | 69.5% | 2.7% | 14.8% | 9.1% | 7.9% |
CUPE 229 | 7.7% | 30.5% | 2.4% | 7.8% | 7.8% | 4.7% |
CUPE 1302 | 1.7% | 67.7% | * | 13.8% | 10.8% | 9.2% |
CUPE 254 | 2.8% | 35.8% | * | 7.5% | 7.5% | * |
Research | 21.5% | 68.2% | 3.1% | 20.3% | 7.0% | 6.2% |
Canadian Workforce (2021) | 100% | 48.2% | 4.2% | 26.8% | 9.1% | |
Most Underrepresented Ranking | NA | 2 | 1 | 3 |
*Numbers Less than 5