The staff and faculty at the School of Policy Studies are equally committed to delivering a top quality learning experience and supporting the success of our students. This page is designed to provide a convenient gateway to information about our MPA and PMPA programs, including important dates, timetables, career services, program-related news and events.
Our graduate assistant works directly with our students from their first day at Queen’s - facilitating their entry into the program and academic achievement throughout their time at the School of Policy Studies.
September 2023 | ||
4 | Monday | Labour Day (University closed) |
5 | Tuesday | MPA Fall Term classes begin |
14, 15, & 16 | Thursday-Saturday | First-year PMPA ONLY - MPA 823 - Policy Leadership |
TBD | Wednesday | Last date to apply to Graduate in SOLUS in Fall 2022 |
21, 22 & 23 | Thursday-Saturday | Second-year PMPA ONLY - MPA-824 Leadership in Practice |
30 | Wednesday | Fall Term Tuition fees, or fee payment arrangements due (exception: OSAP students) |
30 | Wednesday | National Day of Truth and Reconciliation (afternoon classes canceled) |
October 2023 | ||
3 | Tuesday | Last day to drop a Fall 2023 Term course for 50% refund |
9 | Monday | Thanksgiving Day (University closed) |
10 - 13 | Tuesday - Friday | Fall Mid-Term Break (no classes) |
TBD | Thursday | Fall 2023 SPS Convocation |
27 - 28 | Friday - Saturday | PMPA Classes (1st and 2nd year) |
November 2023 | ||
13 | Monday | Remembrance Day (Classes cancelled 10:30 - 11:30 am) |
17 - 18 | Friday - Saturday | PMPA classes (1st & 2nd year) |
15 - 18 | Friday - Saturday | Third-year PMPA only - MPA 825 Team Leadership Project |
December 2023 | ||
1 | Thursday | Applications for Spring 2023 Convocation open in SOLUS |
5 | Monday | Fall Term classes end |
6 | Tuesday | Commemoration Day (academic activities cancelled) |
8 - 9 | Friday - Saturday | PMPA classes (1st & 2nd year) |
8 - 22 | Final assessments in Fall term classes | |
31 | Friday | Fall Term ends |
January 2024 - TBD | ||
1 | Saturday | New Year's Day (University closed) |
9 | Monday | MPA Winter Term classes begin |
9 | Monday | Winter Term Tuition fees, or fee payment arrangements due (exception: PPL, APA, OSAP students) |
20 | Friday | Last date to drop Fall-Winter (full year, PMPA) courses without SGSPA approval |
12 - 13 | Friday - Saturday | PMPA classes (1st & 2nd year) |
31 | Tuesday | Last day to pay winter term fees without penalty. PPL self-enrolment deadline for winter term |
February 2024 - TBD | ||
3 | Friday | Last date for Winter Term course changes without SGSPA approval |
6 | Monday | OSAP Summer Extension forms available |
9 - 10 | Friday - Saturday | PMPA classes (1st & 2nd year) |
20 | Monday | Family Day (University closed) |
21 - 24 | Tuesday - Friday | Winter term Reading Week |
March 2024 - TBD | ||
22 - 23 | Friday - Saturday | PMPA classes (1st & 2nd year) |
April 2024 - TBD | ||
7 | Friday | Good Friday (University Closed) |
10 | Monday | Winter Term classes end |
11 - 13 | Winter Term pre-examination study period | |
14 - 28 | Winter Term exam period | |
30 | Sunday | Last date to apply for Spring 2024 graduation |
May 2024 - MPA summer term dates to be confirmed | ||
Note: Spring 2024 Convocation Dates will be published by the Office of the University Registrar. |