Faculty and Staff demographic data used in the table below are results of the ICOUNT ¾ÅÐãÖ±²¥ Equity Census. The required return rate for the ICOUNT Census is above 80%. The results are based on population.
Equity Deserving Group Profile | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
¾ÅÐãÖ±²¥ Employees | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Canadian Workforce (2021) |
Women | ||||||||||||
Faculty | 40.4% | 38.4% | 39.7% | 41.7% | 43.2% | 44.3% | 45.4% | 44.8% | 46.5% | 47.1% | 48.8% | 48.2% |
Staff | 64.4% | 64.7% | 65.7% | 66.6% | 65.4% | 65.6% | 65.9% | 65.3% | 64.5% | 65.2% | 64.9% | |
Indigenous Peoples | ||||||||||||
Faculty | 0.8% | 1.1% | 1.3% | 1.3% | 1.2% | 1.2% | 1.6% | 1.6% | 1.5% | 1.8% | 1.7% | 4.1% |
Staff | 1.8% | 2.0% | 2.0% | 2.0% | 2.2% | 2.4% | 2.4% | 2.3% | 2.5% | 2.5% | 2.7% | |
Persons with Disabilities | ||||||||||||
Faculty | 3.8% | 4.1% | 3.6% | 3.9% | 4.1% | 4.0% | 4.1% | 3.8% | 3.7% | 4.4% | 4.4% | 9.1% |
Staff | 5.1% | 5.9% | 5.8% | 5.8% | 5.6% | 6.0% | 5.9% | 6.5% | 6.9% | 7.5% | 8.4% | |
Racialized Persons | ||||||||||||
Faculty | 12.8% | 12.8% | 13.3% | 13.6% | 14.0% | 14.2% | 15.5% | 16.9% | 18.5% | 20.7% | 21.3% | 26.8% |
Staff | 6.1% | 4.0% | 4.6% | 6.9% | 7.1% | 7.8% | 9.2% | 10.0% | 12.6% | 13.9% | 15.3% | |
Totals | ||||||||||||
Faculty | 42.4% | 40.4% | 42.6% | 42.4% | 41.4% | 42.3% | 41.0% | 41.9% | 41.1% | 40.7% | 42.9% | * |
Staff | 57.6% | 59.6% | 56.6% | 57.6% | 58.6% | 57.7% | 59.0% | 58.1% | 58.9% | 59.3% | 57.1% |
- Faculty includes the Categories: Academics, Academic Assistants, Adjuncts, Archivists, Librarians and PD Fellows.
- Staff include the Categories: Executives, General Support, Research, CUPE 229, CUPE 1302 and CUPE 254
- Not included in Query: Non-¾ÅÐãÖ±²¥, Casuals, Student Contracts, Clinical Payments, Overload, Zero Salary.
- Totals based on population, return rate of ICOUNT ¾ÅÐãÖ±²¥ Equity Census 85.7%
For further breakdowns click on the links below:
Equity Deserving Group Profile Jan to Dec 2023 | ||||||
---|---|---|---|---|---|---|
¾ÅÐãÖ±²¥ | Total | Women | Indigenous Peoples | Racialized Persons | Persons with Disabilities | 2SLGTBQI+ |
Faculty | 42.9% | 48.8% | 1.7% | 21.3% | 4.4% | 6.2% |
Staff | 57.1% | 64.9% | 2.7% | 15.3% | 8.4% | 7.2% |
Grand Total | 100.0% | 58.0% | 2.3% | 17.9% | 6.7% | 6.7% |