Updated February 18, 2025
As part of our university's commitment to financial transparency, accountability and stewardship of public resources, ¾ÅÐãÖ±²¥ is voluntarily publishing a summary of travel expenses for the Principal and Vice-Chancellor, the Provost, and the Vice-Principals / Vice-Provosts who are part of the Senior Leadership Team.
The fiscal quarters are:
- August 1 - October 31
- November 1 - January 31
- February 1 - April 30
- May 1 - July 31
The inaugural reporting covers November 1, 2024 to January 31, 2025.
Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
---|---|---|---|---|---|---|
(Chair of) Magna Charta Anniversary | Oct. 22-24, 2024 | Washington, DC | Paid by Host | $115.23 | $1,645.52 | $1,760.75 |
Reimbursement to University | Oct. 22-24, 2024 | Washington, DC | $0.00 | -$11.65 | -$11.65 | |
National Sciences and Engineering Research Council - Awards Reception | Nov. 5, 2024 | Ottawa, ON | $0.00 | $0.00 | $832.45 | $832.45 |
U15 Canadian Executive Heads | Nov. 4-5, 2024 | Ottawa, ON | $422.38 | $0.00 | $1,137.51 | $1,559.89 |
IAU 2024 International Conference | Nov. 19-26, 2024 | Tokyo, Japan | Paid by Host | $35.61 | $2,220.75 | $2,256.36 |
Reimbursement to University | Nov. 19-26, 2024 | Tokyo, Japan | $0.00 | -$8.75 | -$8.75 | |
Alumni Advisory Council | Dec. 9, 2024 | Toronto, ON | $0.00 | $0.00 | $1,034.10 | $1,034.10 |
Canada/Germany U15 | Jan. 20-24, 2025 | Hannover, Germany | Charges to be reported | $0.00 | $2,368.74 | $2,368.74 |
Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
---|---|---|---|---|---|---|
Alumni Advisory Council | Dec. 9, 2024 | Toronto, ON | $136.24 | $136.24 |
No travel to report.
No travel to report.
Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
---|---|---|---|---|---|---|
CAUBO - VP TLAG | Nov. 20, 2024 | Ottawa | $271.71 | $355.78 | $627.49 | |
FBS Summitt | Nov. 26, 2024 | Toronto | $836.06 | $59.00 | $425.24 | $1,320.30 |
Board of Trustees | Dec. 6, 2024 | Kingston | $170.00 | $170.00 | ||
UPP Board and Dinner | Dec. 9, 2024 | Toronto | $724.85 | $72.85 | $230.52 | $1,028.22 |
Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
---|---|---|---|---|---|---|
NSERC Prizes Reception + Ceremony | Nov. 5-6, 2024 | Ottawa | $780.64 | $107.98 | $112.37 | $1,000.99 |
Royal Society of Canada Celebration | Nov. 7-10, 2024 | Vancouver, BC | $1,082.98 | $106.74 | $243.39 | $1,433.11 |
¾ÅÐãÖ±²¥ Delegation to Japan | Nov. 15-24, 2024 | Tokyo and Nagoya, Japan | $3,544.98 | $619.94 | $11,957.80 | $16,122.72 |
Monthly OCUR Meeting | Nov. 27-28, 2024 | Ottawa | $390.32 | $29.28 | $202.84 | $622.44 |
Alumni Advisory Council Meeting | Dec. 9, 2024 | Toronto | $76.56 | $76.56 |
Reason for Travel | Travel Dates | Destination |
Accommodation Expenses | Meal Expenses | Transportation Expenses | Total |
---|---|---|---|---|---|---|
Government meetings | Nov. 12, 2024 | Toronto | $68.63 | $387.51 | $456.14 | |
Government meetings | Nov. 20-22, 2024 | Ottawa | $963.27 | $166.56 | $394.43 | $1,524.26 |
U15 meeting | Nov. 25-26, 2024 | Ottawa | $389.80 | $93.34 | $339.13 | $822.27 |
Government meetings | Nov. 28-29, 2024 | Toronto | $298.87 | $29.28 | $278.01 | $606.16 |
Conference | Dec. 3-6. 2024 | Washington, DC | $1,946.11 | $229.28 | $1,754.01 | $3,929.40 |
Government event | Dec. 17, 2025 | Toronto | $79.00 | $356.35 | $435.35 |
Disclaimer: These totals are accurate as of the posting date. They may be amended or updated as transactions are finalized. Expenses for individual trips may not be complete.
Fiscal quarters close on approximately the 5th of each month following the end of the quarter. To allow time for reporting, expenses will be reported after the 15th of the month following the end of the fiscal quarter.